7 Latest government schemes to support women startups 2025
As you know, starting and running a business is a big leap—but here’s the exciting part: you don’t have to do it alone.
The government has rolled out some incredible new schemes in 2024 to support women-led startups.
In fact, did you know that women entrepreneurs are growing at an impressive rate in India?
In 2023 alone, there were over 15.7 million women-owned enterprises, contributing to almost 20% of all businesses in the country.
But even though the numbers are growing, many women still face hurdles like access to finance, training, and market opportunities.
That’s exactly where you can use these new government schemes.
Whether you’re in tech, retail, agriculture, or any other sector, there’s something in these schemes for you.
From the Fund of Funds for Startups that reserves funding for women-led businesses to the Mudra Yojana Scheme offering loans up to ₹50 lakh, the government is committed to empowering women entrepreneurs with access to capital, training programs, and financial incentives.
| SNO | Scheme Name | What is the Scheme? | Fund Allocation | How to Apply? | Where to Apply? | Eligibility | How Will Funds Be Given? | Industry Focus |
| 1 | Fund of Funds for Startups (FFS) | Supports women-led startups by providing equity and debt financing options. 10% of the fund is reserved for women entrepreneurs. | The total fund is INR 10,000 crore. 10% of this is allocated to women-led startups. | You can apply via VC funds supported by the Fund of Funds. | Startup India Portal | Must be a women-led startup. | Indirect funding through Venture Capital (VC) firms backed by the Fund of Funds. | All industries where startups are involved. |
| 2 | Women Entrepreneurship Development Program (WEDP) | Aims to develop entrepreneurial skills among women, supporting the establishment of incubation centers specifically for women entrepreneurs. | Not specified. | Apply through recognized institutions offering the program. | National Small Industries Corporation (NSIC) | Women entrepreneurs looking to start a business. | Training and mentorship, access to incubation centers, and networking opportunities. | Startup incubators and entrepreneurial skills development centers. |
| 3 | Prime Minister’s Employment Generation Programme (PMEGP) | Provides credit-linked subsidies to women entrepreneurs, offering a higher subsidy than general applicants, especially in rural areas. | Varies depending on the project size, offering up to 35% margin money subsidy in rural areas. | Apply through the official PMEGP portal or banks that offer the program. | PMEGP Portal | Women entrepreneurs, particularly in rural and urban areas, setting up micro-enterprises. | Subsidy of up to 35% (rural) and 25% (urban) of the project cost, based on eligibility. | Small-scale manufacturing, service, and trade industries. |
| 4 | Credit Guarantee Scheme for Micro and Small Enterprises (CGMSE) | Offers collateral-free loans with 85% guarantee coverage for loans to women entrepreneurs, improving access to finance for MSMEs. | Coverage of up to 85% of the loan amount. | Apply through any financial institution registered under CGMSE. | Credit Guarantee Fund Trust for Micro and Small Enterprises | Micro and small enterprises led by women. | Provides collateral-free credit with 85% guarantee coverage. | Micro, small, and medium enterprises (MSMEs). |
| 5 | ZED Certification for Women-Owned MSMEs | Encourages sustainable practices in manufacturing MSMEs by providing a 100% subsidy on ZED certification costs for women entrepreneurs. | Full subsidy (100%) on ZED certification costs for women-owned MSMEs. | Apply through the official ZED certification portal. | ZED Portal | Women-owned manufacturing MSMEs. | 100% reimbursement on ZED certification costs, promoting sustainable manufacturing. | Manufacturing MSMEs focused on sustainable and eco-friendly practices. |
| 6 | Yashasvini Campaigns | A series of mass campaigns aimed at promoting women entrepreneurs by providing handholding support for registration and access to various resources in 2024. | Not specified. | Specific information will be available during the campaigns. | Government campaigns; details will be provided locally and online. | Women entrepreneurs at any stage of business development. | Offers support for business registration, access to schemes, and networking opportunities. | Any industry sector, focusing on new women entrepreneurs. |
| 7 | Mukhyamantri Mahila Utkarsh Yojana | Provides interest-free loans of up to INR 1 lakh to women entrepreneurs at the state level, along with training programs to enhance their business skills. | Interest-free loans up to INR 1 lakh. | Apply through state government portals or registered banks. | State-specific portals, such as Gujarat State Finance Corporation, depending on the state. | Women entrepreneurs starting or expanding a business. | Provides interest-free loans and access to training programs. | State-specific industries, primarily in small-scale businesses. |
| 8 | Trade Related Entrepreneurship Assistance and Development (TREAD) Scheme | Aims to provide credit and training for women entrepreneurs, with a government grant covering up to 30% of the total project cost. | Government grants of up to 30% of the project cost. | Apply through institutions registered under the TREAD scheme. | MSME Ministry Website | Women entrepreneurs with viable projects. | Government provides 30% of the project cost as a grant, with the remaining 70% coming from financial institutions. | All industries, particularly trade-related enterprises. |
| 9 | Mudra Yojana Scheme | Offers loans to women entrepreneurs starting small enterprises, with loan amounts ranging from INR 50,000 to INR 50 lakh, depending on the project requirements. | Loan amounts vary between INR 50,000 to INR 50 lakh. | Apply through banks and financial institutions offering Mudra loans. | Mudra Yojana Portal | Women starting micro and small enterprises. | Loan amounts provided based on the project size, ranging from Shishu (up to INR 50,000), Kishor (INR 50,000 to INR 5 lakh), and Tarun (INR 5 lakh to INR 50 lakh). | Small businesses, micro-enterprises, and startups. |
And let’s face it—we know that juggling everything can feel overwhelming.
But with these schemes, you can now focus on your vision without the constant worry about how to finance it or where to find the right guidance.
It’s time to leverage these opportunities, build on the foundation you’ve already set, and take that bold step toward scaling your business.
You’ve already taken the first brave step by starting your business, now it’s time to grow it to new heights!